These are some of our most popular savings accounts and you can get detailed information about them here.
Currently, the easiest way to open a C&G savings account is to visit a branch where we can complete the application process for you most efficiently. Alternatively, you can call us on 0845 602 0022* and we can send you more information and application forms through the post.
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £100+ | 4.50 | 4.50 | tax-free iv |
| Monthly interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £100+ | 4.41 | 4.50 | tax-free iv |
No interest is paid on balances below £100
Interest rates effective from 01/05/08
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £75,000+ | 6.00 | 6.00 | 4.80 |
| £30,000 - £74,999 | 5.80 | 5.80 | 4.64 |
| £100 - £29,999 | 5.60 | 5.60 | 4.48 |
| Monthly interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £75,000+ | 5.84 | 6.00 | 4.67 |
| £30,000 - £74,999 | 5.65 | 5.80 | 4.52 |
| £100 - £29,999 | 5.46 | 5.60 | 4.36 |
No interest is paid on balances below £100.
Interest rates effective from 05/08/08
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £0+ | 5.25 | 4.81== | 4.20 |
| Monthly interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £0+ | 5.12 | 4.81== | 4.10 |
Interest rates effective from 01/05/08
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £50,000+ | 5.60 | 5.17^ | 4.48 |
| £100 - £49,999* | 0.50 | 0.50 | 0.40 |
| £50,000+ | 4.75 | 4.75^ | 3.80 |
| £100 - £49,999* | 0.50 | 0.50 | 0.40 |
| Monthly interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| £50,000+ | 5.46 | 5.17^ | 4.36 |
| £100 - £49,999* | 0.49 | 0.50 | 0.39 |
| £50,000+ | 4.65 | 4.75^ | 3.72 |
| £100 - £49,999* | 0.49 | 0.50 | 0.39 |
Annual interest rates shown above 'with bonus' include a 0.85% bonus for the first six months.
Interest rates effective from 01/05/08
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| With bonus | |||
| £25,000+ | 5.45 | 5.10^ | 4.36 |
| £1,000 - £24,999 | 5.25 | 4.90^ | 4.20 |
| £0 - £999* | 0.50 | 0.50 | 0.40 |
| Without bonus | |||
|---|---|---|---|
| £25,000+ | 4.75 | 4.75 | 3.80 |
| £1,000 - £24,999 | 4.55 | 4.55 | 3.64 |
| £0 - £999* | 0.50 | 0.50 | 0.40 |
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| With bonus | |||
| £25,000+ | 4.70 | 4.35^ | 3.76 |
| £1,000 - £24,999 | 4.50 | 4.15^ | 3.60 |
| £0 - £999* | 0.50 | 0.50 | 0.40 |
| Without bonus | |||
|---|---|---|---|
| £25,000+ | 4.00 | 4.00 | 3.20 |
| £1,000 - £24,999 | 3.80 | 3.80 | 3.04 |
| £0 - £999* | 0.50 | 0.50 | 0.40 |
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| With bonus | |||
| £25,000+ | 3.95 | 3.60^ | 3.16 |
| £1,000 - £24,999 | 3.75 | 3.40^ | 3.00 |
| £0 - £999* | 0.50 | 0.50 | 0.40 |
| Without bonus | |||
|---|---|---|---|
| £25,000+ | 3.25 | 3.25 | 2.60 |
| £1,000 - £24,999 | 3.05 | 3.05 | 2.44 |
| £0 - £999* | 0.50 | 0.50 | 0.40 |
| Annual interest | Gross % iii | AER % i | Net % ii |
|---|---|---|---|
| With bonus | |||
| £25,000+ | 0.50 | 0.50 | 0.40 |
| £1,000 - £24,999 | 0.50 | 0.50 | 0.40 |
| £0 - £999 | 0.50 | 0.50 | 0.40 |
| Without bonus | |||
|---|---|---|---|
| £25,000+ | 0.50 | 0.50 | 0.40 |
| £1,000 - £24,999 | 0.50 | 0.50 | 0.40 |
| £0 - £999 | 0.50 | 0.50 | 0.40 |
Annual interest rates shown above 'with bonus' include a 0.70% bonus for the first six months.
i AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
== The AER for the C&G Guaranteed Branch Saver reflects the charge levied when withdrawals are made
ii Net interest is paid or credited after deduction of income tax at the lower rate of 20%.
iii Gross interest is the rate payable before the deduction of income tax and can only be paid or credited subject to the required certification. Interest cannot be paid gross to individuals not ordinarily resident in the UK for tax purposes. Individuals whose income falls within the basic rate band will have no more tax to pay on their interest. Individuals who are higher rate taxpayers will have to pay the extra tax due on their interest (the difference between tax deducted at 20% and the higher rate of 40%).
iv The interest we pay is exempt from income tax provided that you have complied with the relevant legislation.
^ The AER for the C&G Bonus Tracker and C&G Reserve Account reflects the 6 month bonus payable following account opening.
# Once 13 withdrawals have been made in a year, a fixed default rate of interest will apply.
* Interest rates for this tier are the default rates paid when the account balance falls below the minimum stated balance.
We may change the rates on this account at any time (other than fixed-rate accounts during the period of the fixed rate and C&G Bonus Tracker where the rates are guaranteed to track the Bank of England base rate). If you have one of the accounts shown and we change the rate, we will tell you using at least one of the ways set out in your account's conditions.
Rate changes to a C&G account or to other generally available accounts can affect an account's relative competitiveness and we do not promise that our rates will be better than those available elsewhere. If your balance falls below the minimum shown in the tables, please refer to the conditions of that account or ask for details.
Products and rates can change frequently and without notice, therefore please reload the page if viewing offline or through stored information on your computer.